<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Blog &#187; Airtel Broadband</title>
	<atom:link href="http://broadbandblog.in/tag/airtel-broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://broadbandblog.in</link>
	<description>Ring Side view of Indian Telecom Circus</description>
	<lastBuildDate>Sat, 17 Jul 2010 13:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Airtel Fair Usage Policy :&#8221;SUCKS&#8221;!</title>
		<link>http://broadbandblog.in/886-airtel-fair-usage-policy-sucks</link>
		<comments>http://broadbandblog.in/886-airtel-fair-usage-policy-sucks#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:50:22 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[BSNL Broadband]]></category>
		<category><![CDATA[Broadband in India]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[India Broadband News]]></category>
		<category><![CDATA[Indian Telecom]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/?p=886</guid>
		<description><![CDATA[There has been a flurry of activity in the blogosphere and a lot of people have bandied together to protest against the assinine policy of Airtel which seeks to limit our choice and control the access to Internet. Screwheads have &#8230; <a href="http://broadbandblog.in/886-airtel-fair-usage-policy-sucks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a flurry of activity in the blogosphere and a lot of people have bandied together to protest against the assinine policy of Airtel which seeks to limit our choice and control the access to Internet. Screwheads have totally lost out any imagination to spur the Internet access and in this day and age of recession, see no merit in upgrading the existing infrastructure. </p>
<p>Hence, they have bandied together to implement their &#8220;fair usage policy&#8221;. </p>
<p>Surprisingly and happily, it has found a mention in the mainstream media. <a rel="nofollow" href="http://broadbandblog.in/goto/Mint/886/1">Mint</a> has taken up the cudgels on behalf of the existing customers and I truly laud their efforts. </p>
<p>There is no other way except to show a middle finger to the likes of Tatas (are they not always on the wrong end of the stick?), Airtel boffins (why are you screwing up a fantastic service) and Sify (the original buggers who have bastardised the broadband access in India). There are other smaller players who source their bandwidth (in effect work as re-sellers) and would be glad to limit the access accordingly. </p>
<p>Surprisingly, <a rel="nofollow" href="http://broadbandblog.in/goto/Internet_and_Mobile_Association_of_India_/886/2">Internet and Mobile Association of India </a> ( a bealagured body that is a rag tag association of the service providers) has spoken out against it&#8217;s members. It&#8217;s president (or whoever the self proclaimed titular head) has gone on record to say, </p>
<blockquote><p>&#8220;If the service is provided under ‘broadband’ to the customers when they signed in, it cannot be reduced to 128 (kbps) since the government of India definition of broadband is minimum 256 (kbps). This is a <strong>violation of government policy</strong> as well as short-changing customers if they had signed in for a broadband service.&#8221; </p></blockquote>
<p>Violation of government policy? Really? Which one dude? </p>
<p>For all practical purposes, I request the readers to sign up the petition to protest against the restrictive access. It can be found <a rel="nofollow" href="http://broadbandblog.in/goto/here/886/3">here</a>. </p>
<p>We are already having a pathetic state of affairs. The frigging morons expect the users to broadband to check email alone. Thats the state of majority of the users. </p>
<p>Who has given them the right to limit our access? Beats me. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/886-airtel-fair-usage-policy-sucks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The wonders of being interconnected</title>
		<link>http://broadbandblog.in/826-the-wonders-of-being-interconnected</link>
		<comments>http://broadbandblog.in/826-the-wonders-of-being-interconnected#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:24:11 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Indian Telecom]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/?p=826</guid>
		<description><![CDATA[I seem to have embraced the digital lifestyle for sure. I must confess that I am hooked on to the Web 2.0 as a social phenomenon; although I do feel hamstrung by the pathetic and high cost of access here &#8230; <a href="http://broadbandblog.in/826-the-wonders-of-being-interconnected">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I seem to have embraced the digital lifestyle for sure. I must confess that I am hooked on to the Web 2.0 as a social phenomenon; although I do feel hamstrung by the pathetic and high cost of access here in this country. </p>
<p>I have a slow (and unreliable) BSNL connection at my home and a fantastic Airtel Broadband at my work place. My daily life revolves around checking my updated RSS feeds and email including the updates on Facebook. I progress to check the new updates in the journals across the world. I get all the twitter updates on my cell, although its difficult to ensure a smooth service. I use Flickr account to update my pictures and trust Opera to keep a track of my preferences, updated bookmarks and speed dial across the platforms and geographical location. I use You Tube to stream the programmes I have favourited and watched. </p>
<p>I dont fancy a Blackberry as yet because I dont need an expensive option to reply to emails. So by and large, I am connected and hooked to the Internet. It hasnt taken over my life as yet but I realise that connectivity can be so important to know about what&#8217;s happening in the real world. </p>
<p>All this has become possible recently as part of the &#8220;broadband&#8221; revolution sweeping in. This sounds like a cliche. It really is. Much of the country is in the dark as far as basic connectivity is concerned. The &#8220;deadlines&#8221; have been revised umpteen times and no one looses sleep over the fact that in the global race, Indians are left behind only because the system cannot nurture ideas. None of the applications I mentioned are hosted in India nor designed by Indians. There are a host of me too applications chasing the fragmented pie with a &#8220;desi flavour&#8221;; it remains a disappointing experience to see that they cannot even ensure coding their web sites with existing web standards. </p>
<p>Societal bonds would change with the increasing thrust of Internet. As geographical boundaries melt away, we are going to see an increasing collaboration of people with common interests coming on a common platform with more profusion of ideas to collaborate towards similar goals. All in all, the existing system should facilitate this interaction. Only then, we would see the true wonders of being interconnected and interaction. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/826-the-wonders-of-being-interconnected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Broadband: Wow customer services</title>
		<link>http://broadbandblog.in/812-airtel-broadband-wow-customer-services</link>
		<comments>http://broadbandblog.in/812-airtel-broadband-wow-customer-services#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:21:30 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Indian Telecom]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/?p=812</guid>
		<description><![CDATA[Airtel Broadband offers customer servie levels unheard of in the industry. My splitter wire had gone kaput for some reason. I called up the customer care for the non functioning Internet. Within 2 hours, there was a dude at my &#8230; <a href="http://broadbandblog.in/812-airtel-broadband-wow-customer-services">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Airtel Broadband offers customer servie levels unheard of in the industry. My splitter wire had gone kaput for some reason. I called up the customer care for the non functioning Internet. Within 2 hours, there was a dude at my doorstep. After fixing the fault, he gave me a receipt of the fixed fault, made me talk to a person sitting in the backend to close the complaint who cross checked with me regarding his complaints. </p>
<p>From close conversation, it was clear that the &#8220;engineers&#8221; are trained IT professionals. This is a drudgery job but someone has to do it. For every &#8220;colony&#8221;, there is a designated professional who handles about 10-15 complaints on an average. They offer their numbers because once you lodge in a complaint, the call gets &#8220;locked&#8221; and it is company&#8217;s hassle to resolve the issue within 4 hours. They make these claims in the advertisements and it works most of the times under ideal conditions. I was impressed with these people and their handling of the issue in a clean manner. </p>
<p>Airtel Broadband has a long way to go and they are selling their connections majorly on the strength of their Broadband expertise. The jury is out there and I wouldn&#8217;t be wrong in claiming that this is one of the best ISP&#8217;s in business. I have never faced a downtime; barring this issue but then this was a fault in the splitter wire worn out of use. Excellent. </p>
<p>Here is a message to other companies. Tone up your service levels and customer delight would follow. It only demands an attention to detail, scale up the protocols and review of the services. At end of the day, customer is the king and he deserves it so. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/812-airtel-broadband-wow-customer-services/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airtel Broadband: Dropping too many connections nowadays</title>
		<link>http://broadbandblog.in/772-airtel-broadband</link>
		<comments>http://broadbandblog.in/772-airtel-broadband#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:01:19 +0000</pubDate>
		<dc:creator>Sushubh</dc:creator>
				<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/?p=772</guid>
		<description><![CDATA[Gautam has confirmed that his connection has similar problems. It continues to give speed boosts. But surfing is generally painful as web pages randomly stops loading or gets too slow. Makes no sense. Pings are fine.]]></description>
			<content:encoded><![CDATA[<p>Gautam has confirmed that his connection has similar problems. It continues to give speed boosts. But surfing is generally painful as web pages randomly stops loading or gets too slow. Makes no sense. Pings are fine. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/772-airtel-broadband/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airtel Broadband Offensive Advertisement</title>
		<link>http://broadbandblog.in/760-airtel-broadband-advertisement</link>
		<comments>http://broadbandblog.in/760-airtel-broadband-advertisement#comments</comments>
		<pubDate>Mon, 24 Mar 2008 12:46:17 +0000</pubDate>
		<dc:creator>Sushubh</dc:creator>
				<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Times of India]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/?p=760</guid>
		<description><![CDATA[This is just the worst form of advertising being done by Bharti Airtel. These guys need to think about the message they are conveying to the end customer. Sam noticed the Xbox 360 videogame controller in the graphic… So perhaps &#8230; <a href="http://broadbandblog.in/760-airtel-broadband-advertisement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" title="Airtel Broadband Advertising by Sushubh, on Flickr" href="http://broadbandblog.in/goto/link/760/1"><img src="http://farm4.static.flickr.com/3123/2357070899_a0c474dbf3_o.png" alt="Airtel Broadband Advertising" width="294" height="188" /></a></p>
<p>This is just the worst form of advertising being done by Bharti Airtel. These guys need to think about the message they are conveying to the end customer.</p>
<p><a rel="nofollow" href="http://broadbandblog.in/goto/Sam/760/2" target="_">Sam</a> noticed the Xbox 360 videogame controller in the graphic… So perhaps the company is trying to say… Play videogames online on Airtel Broadband and you would have a life. Otherwise, you ought to be ashamed of it! </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/760-airtel-broadband-advertisement/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airtel Broadband: Offering 1 Mbps unlimited</title>
		<link>http://broadbandblog.in/737-airtel-broadband-offering-1-mbps-unlimited</link>
		<comments>http://broadbandblog.in/737-airtel-broadband-offering-1-mbps-unlimited#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:20:00 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Indian Telecom]]></category>
		<category><![CDATA[1Mbps]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[Bandwidth rules]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Unlimited pricing]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/737/airtel-broadband-offering-1-mbps-unlimited/</guid>
		<description><![CDATA[I got a call from an executive offering me 1 Mbps unlimited for 2222/- per month. He said that this scheme was for &#8220;select&#8221; priveleged customers and is valid for a short while. Oh gosh. 1 Mbps unlimited..! This only &#8230; <a href="http://broadbandblog.in/737-airtel-broadband-offering-1-mbps-unlimited">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got a call from an executive offering me 1 Mbps unlimited for 2222/- per month. He said that this scheme was for &#8220;select&#8221; priveleged customers and is valid for a short while. Oh gosh. 1 Mbps unlimited..!</p>
<p>This only confirms my suspicions. Airtel had used the 512k unlimited as a bait and wanted to &#8220;test market&#8221; the response to the &#8220;top up&#8221; offers. This, in my opinion, only serves to entince more people towards the unlimited offerings. I feel that the current price for 1 Mbps is over inflated and it should be brought down to about 1000/- price band. Trust me, the whole existing subscriber base of MTNL would want to sever off their private parts to get hooked on to something like that. As if it really makes a difference&#8230;.</p>
<p>Airtel has the moolah and they have the network. They can easily take the initiative and soft launch it. As I had mentioned before, word of mouth publicity would do more good. They can upscale their networks in response to the demand, schedule customers (like me) who deserve more bandwidth because suddenly I have discovered that You Tube videos stream so smoothly on the new bandwidth and it has been a discovery of all sorts watching those re runs of Tom and Jerry cartoons. </p>
<p>If only these morons listened&#8230;.they&#8217;d get a very positive feedback from this blog. I promise <img src='http://broadbandblog.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Of course, the scheme gets extended to whole of the country where Airtel has it&#8217;s presence. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/737-airtel-broadband-offering-1-mbps-unlimited/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Airtel Broadband: Ineffective marketing?</title>
		<link>http://broadbandblog.in/733-airtel-broadband-ineffective-marketing</link>
		<comments>http://broadbandblog.in/733-airtel-broadband-ineffective-marketing#comments</comments>
		<pubDate>Wed, 20 Feb 2008 05:54:48 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[Broadband in India]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Indian Telecom]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/733/airtel-broadband-ineffective-marketing/</guid>
		<description><![CDATA[Ever since it has introduced the new 512k unlimited plans (much to my delight), I was struck by the stupidity of the dimwits that Airtel has hired. Airtel has a fantastic infrastructure because it was not weighed in by the &#8230; <a href="http://broadbandblog.in/733-airtel-broadband-ineffective-marketing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever since it has introduced the new 512k unlimited plans (much to my delight), I was struck by the stupidity of the dimwits that Airtel has hired. Airtel has a fantastic infrastructure because it was not weighed in by the legacy initiatives of the older sloths, MTNL and BSNL. It introduced 8 Mbps broadband speeds with download limits that anyone would piss on. It would find some eager beavers to taste the &#8220;speeds&#8221; but it remains useless to ponder on that. </p>
<p>I feel that the &#8220;top up&#8221; thingy should be declared illegal because you have two plans running concurrently offering the same speeds. They should migrate the existing customers to the present price plan because it makes no sense to pay higher prices for something that doesnt cost much. No one is willing to look into this because the company and the regulator seem to share the same relationship as a client and a prostitute. As long as the right money comes in, the whore mongering goes on with everyone looking at the other way. Unfortunate. </p>
<p>Either way, I have been arguing that the current prices donot reflect the existing price slabs across the world. Most of the major telcos in the developing world have shifted away from the 256k plans and have focussed on higher bandwidth options. Further, the prices across the spectrum are way to expensive in terms of purchasing parity; which effectively means that there is an open loot going on. </p>
<p>Airtel can easily slash down the prices for access; offer unlimited plans with bundling of voice calls and along with that create demand to cater to the new customers. Airtel still advertises mobiles as a lifestyle product; it should be placed as something utilatarian instead of being aspirational. Thats the whole irony of it. Dimwits have access to bucket loads of cash to burn. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/733-airtel-broadband-ineffective-marketing/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile Internet</title>
		<link>http://broadbandblog.in/731-mobile-internet</link>
		<comments>http://broadbandblog.in/731-mobile-internet#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:12:36 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Indian Telecom]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Opera Mini]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tatas]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/731/mobile-internet/</guid>
		<description><![CDATA[This is indeed the &#8220;future&#8221;; even though I don&#8217;t suck up to the idea of wireless. Wireless cannot support the applications; much like the streaming video. BSNL&#8217;s EVDO was launched recently and there were couple of first hand reviews from &#8230; <a href="http://broadbandblog.in/731-mobile-internet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is indeed the &#8220;future&#8221;; even though I don&#8217;t suck up to the idea of wireless. Wireless cannot support the applications; much like the streaming video. BSNL&#8217;s EVDO was launched recently and there were couple of first hand reviews from early time suckers claiming about the 2 Mbps thoroughput. It&#8217;s hard to believe that from a sarkari outfit but then let&#8217;s give them benefit of doubt. There are enough dim wit wonders in this world who would not have been born had their fathers cared to use the &#8220;other&#8221; hole. Most of these dimwits work for Airtel Broadband <img src='http://broadbandblog.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Dirty jokes apart, I am clearly excited about the new age mobile applications. iPhone has shown the way and Google&#8217;s Android looks much like a rip off the iPhone interface. Unless, you wish to name it as Android and make a fast buck by calling it &#8220;open alliance&#8221;. The idea sucks but there are a lot of people gung ho about the &#8220;possibilities&#8221;. I am more inclinded towards the browser because this is one software that connects to the Internet and beyond. The OS (Operating System) becomes redundant for all practical purposes. </p>
<p>I am linking on to a video of Opera Mini (featured on Opera Watch for starters) and the rendering engine is awesome. Unfortunately, much of the &#8220;compression&#8221; takes place at Opera&#8217;s servers before it serves the web page on your handset which raises privacy concerns. However, I must admit that these are &#8220;white man&#8217;s concerns&#8221; and everyone makes money off the big idea as to what people are surfing in real time. Whether you are watching p0rn or doing Internet Banking. </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dd847otVvP0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dd847otVvP0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>There is a lot to be discovered. </p>
<p>I wasn&#8217;t surprised to read that HDFC and Reliance have created a virtual credit card. Now your mobile would become a payment gateway. This is an old concept and I had first reported about rumours that Tata was planning to launch something similar to this. SMS based transactions, if authenticated, are the safest bet to pay your bills because that would work irrespective of your mobile handset. Tatas, as usual, lost a golden oppurtunity to monetise their network spend and instead fell flat needing the star couple to advertise. Pooh. Dimwits conceptualised from the wrong &#8220;holes&#8221; need to get back to their roots for proper and effective marketing. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/731-mobile-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Broadband:512k unlimited</title>
		<link>http://broadbandblog.in/730-airtel-broadband512k-unlimited</link>
		<comments>http://broadbandblog.in/730-airtel-broadband512k-unlimited#comments</comments>
		<pubDate>Sat, 16 Feb 2008 17:05:41 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Indian Telecom]]></category>
		<category><![CDATA[512k delights!]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fraudband]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/730/airtel-broadband512k-unlimited/</guid>
		<description><![CDATA[I was lucky to have the plan migrated over the weekend. Is it really earth shattering; much like the &#8220;big O&#8221;? No isn&#8217;t. But definitely a lot faster than what I was forced to put up with. I have noticed &#8230; <a href="http://broadbandblog.in/730-airtel-broadband512k-unlimited">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was lucky to have the plan migrated over the weekend. Is it really earth shattering; much like the &#8220;big O&#8221;? No isn&#8217;t. But definitely a lot faster than what I was forced to put up with. I have noticed a weird thing. They have not touched the uploads speeds at all. I am getting slower uploads but faster downloads. This makes it useless for torrents; I believe. Still, something is better than nothing!</p>
<p>Live streaming has become a lot more smoother and has given me a lot more options to switch between channels. I don&#8217;t own a TV but with increasing online presence of the TV majors, I&#8217;d be soon watching the &#8220;saas bahu&#8221; serials online. No, I am not kidding. They are a total timepass!</p>
<p><a rel="nofollow" HREF="http://broadbandblog.in/goto/link/730/1"><img SRC="http://www.speedtest.net/result/235154633.png" /></a></p>
<p>Update: For the first time ever, I have been able to watch You tube videos uninterruptedly. I have been watching IBN Live video streams; as good as the broadcast quality on my laptop! The wonders of technology and the indeed the sense of awe. But wait a sec. Did someone say that in Japan they are bored of 100 mbps speeds? We are in a bullock cart stage as far as technology is concerned. </p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/730-airtel-broadband512k-unlimited/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airtel Broadband: Update</title>
		<link>http://broadbandblog.in/729-airtel-broadband-update</link>
		<comments>http://broadbandblog.in/729-airtel-broadband-update#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:22:05 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Airtel Broadband]]></category>
		<category><![CDATA[India Broadband News]]></category>
		<category><![CDATA[Indian Telecom]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband pricing]]></category>
		<category><![CDATA[Broadband SUCKS]]></category>
		<category><![CDATA[Fraudband]]></category>

		<guid isPermaLink="false">http://broadbandblog.in/729/airtel-broadband-update/</guid>
		<description><![CDATA[It&#8217;s confrmed that Airtel is offering a &#8220;top up&#8221; plan of 512kbps for about 300 bucks. Indeed, a good news. Finally, I have something to cheer for myself because I have &#8220;graduated&#8221; from the 256k to some &#8220;faster&#8221; speeds. Here &#8230; <a href="http://broadbandblog.in/729-airtel-broadband-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s confrmed that Airtel is offering a &#8220;top up&#8221; plan of 512kbps for about 300 bucks. Indeed, a good news. Finally, I have something to cheer for myself because I have &#8220;graduated&#8221; from the 256k to some &#8220;faster&#8221; speeds. Here is the link to the current speeds.</p>
<p><a rel="nofollow" HREF="http://broadbandblog.in/goto/link/729/1"><img SRC="http://www.speedtest.net/result/234347645.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandblog.in/729-airtel-broadband-update/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
